How to Watch Dodgers vs. Twins: TV Channel & Live Stream
Shohei Ohtani and Byron Buxton are the standout hitters for the Los Angeles Dodgers and the Minnesota Twins, who will compete on Tuesday at Dodger Stadium, starting at 10:10 p.m. ET slot me777. Here’s everything you need to know to catch the Dodgers vs. Twins match-up. Keep updated with MLB on FOX Sports.
Dodgers vs. Twins Game Information & How to Watch
When: Tuesday, July 22, 2025, at 10:10 p.m. ET
Where: Dodger Stadium in Los Angeles, California
TV: Watch on MLB Network, SportsNet LA, and MNNT
Box Score: Fox Sports
Dodgers vs. Twins Prediction
Score Prediction: Dodgers 4, Twins 3
Total Prediction: Under 8 runs
Win Probabilities: Dodgers 56%, Twins 44%
Dodgers vs. Twins Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
7/21/2025 | Dodgers | -1.5 | 9 | -190 | +157 | 5-2 LAD |
4/10/2024 | Dodgers | -1.5 | 8 777pub bet login password philippines.5 | -172 | +146 | 3-2 MIN |
4/9/2024 | Dodgers | -1.5 | 8 | -189 | +157 | 6-3 LAD |
4/8/2024 | – | – | 8.5 | -137 | +117 | 4-2 LAD |
5/17/2023 | Dodgers | -1.5 | 8.5 | -135 | +115 | 7-3 LAD |
5/16/2023 | Dodgers | -1.5 | 8 | -201 | +169 | 5-1 MIN |
5/15/2023 | Dodgers | -1.5 | 8.5 | -118 | -100 | 9-8 LAD |
8/10/2022 | Dodgers | -1 777pub log.5 | 9 | -201 | +169 | 8-5 LAD |
8/9/2022 | Dodgers | -1.5 | 8 | -254 | +208 | 10-3 LAD |
4/13/2022 | Dodgers | -1.5 | 8.5 | -188 | +160 | 7-0 LAD |
Dodgers Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 13 | @ Giants | W 5-2 | Yoshinobu Yamamoto vs taya365 slot taya365 slot. Robbie Ray |
July 18 | Brewers | L 2-0 | Tyler Glasnow vs. Quinn Priester |
July 19 | Brewers | L 8-7 | Emmet Sheehan vs. Freddy Peralta |
July 20 | Brewers | L 6-5 | Clayton Kershaw vs. Jose Quintana |
July 21 | Twins | W 5-2 | Shohei Ohtani vs. David Festa |
July 22 | Twins | – | Yoshinobu Yamamoto vs. Simeon Woods Richardson |
July 23 | Twins | – | Tyler Glasnow vs. Chris Paddack |
July 25 | @ Red Sox | – | Emmet Sheehan vs. Brayan Bello |
July 26 | @ Red Sox | – | Clayton Kershaw vs. Garrett Crochet |
July 27 | @ Red Sox | – | Shohei Ohtani vs. TBA |
July 28 | @ Reds | – | Yoshinobu Yamamoto vs. Chase Burns |
Twins Last 10 Game Stats
Record: 5-5
Runs Per Game: 4.7
Home Runs: 17
Earned Run Average: 4.03
Strikeouts per 9 Innings: 8.7
Twins Player Insights
Buxton leads the Twins with 23 home runs, 58 runs batted in, and has the highest batting average on the team at .292. Among all hitters in Major League Baseball, Buxton ranks 12th in home runs and 28th in RBI.
Trevor Larnach is hitting .246 with 15 doubles, a triple, 13 home runs, and 33 walks, ranking 77th in home runs and 89th in RBI among all major league hitters.
Ryan Jeffers has 19 doubles, seven home runs, and 34 walks while batting .262. Willi Castro is hitting .258 with 14 doubles, two triples, 10 home runs, and 31 walks.
Twins Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 13 | Pirates | L 2-1 | Simeon Woods Richardson vs. Mitch Keller |
July 18 | @ Rockies | L 6-4 | Chris Paddack vs. Kyle Freeland |
July 19 | @ Rockies | L 10-6 | Zebby Matthews vs. Antonio Senzatela |
July 20 | @ Rockies | W 7-1 | Joe Ryan vs. German Marquez |
July 21 | @ Dodgers | L 5-2 | David Festa vs. Shohei Ohtani |
July 22 | @ Dodgers | – | Simeon Woods Richardson vs. Yoshinobu Yamamoto |
July 23 | @ Dodgers | – | Chris Paddack vs. Tyler Glasnow |
July 25 | Nationals | – | TBA vs. Mitchell Parker |
July 26 | Nationals | – | Joe Ryan vs. MacKenzie Gore |
July 27 | Nationals | – | David Festa vs. Jake Irvin |
July 28 | Red Sox | – | Simeon Woods Richardson vs. TBA |
FOX Sports created this story using technology from Data Skrive and data from Sportradar. 96 jili casino Want great stories delivered right to your inbox? Create or log in to your FOX Sports account to personalize your newsletter.
Who do you think will come out on top in this exciting match-up between the Dodgers and the Twins?